I added a few things.. and it aint half hot mum
Show name | Years | Series | Episodes |
After Henry | 1988 to 1992 | 4 | 38 |
All Gas & Gaiters | 1966 to 1971 | 2 | 33 |
Are You Being Served | 1972 to 1985 | 10 | 70 |
As Time Goes By | 1992 to 2005 | 10 | 67 |
Barbara | 1999 to 2003 | 3 | 29 |
Beast (feat Alexander Armstrong) | 2000-2001 | 2 | 12 |
Bless Me Father with Arthur Lowe | 1978 until 1981 | 3 | 21 |
Bloomers | 1979 | 1 | 5 |
Brush Strokes | 1986 to 1991 | 5 | 40 |
Butterflies | 1978 to 1983 | 4 | 30 |
Clarence | 1988 | 1 | 6 |
Dear John | 1986 to 1987 | 2 | 14 |
Dear Ladies (Hinge & Bracket) | 1983 and 1984 | 3 | 20 |
Didn't Know You Cared | 1975-1979 | 4 | 27 |
Dinner ladies | 1998 to 2000 | 2 | 16 |
Doc Martin | 2004 and 2019 | 10 | 79 |
Early Doors | 2003 and 2004. | 2 | 12 |
'Allo "Allo | 1982 to 1992 | 9 | 85 |
Ever Decreasing Circles | 1984 and 1989 | 4 | 27 |
Father, Dear Father with Patrick Cargill | 1968 to 1973 | 7 | 45 |
For the Love of Ada | 1970 and 1971 | 4 | 27 |
Fresh & French Fields | 1984 and 1986 | 4 | 27 |
Full House | 1985 to 1986 | 3 | 20 |
Goodnight Sweetheart | 1993 to 1999 | 6 | 59 |
Grace and Favour | 1992 to 1993 | 2 | 12 |
Hallelujah! | 1983 to 1984 | 2 | 15 |
Heartburn Hotel | 1988 | 2 | 13 |
Hi-De-Hi | 1981 to 1988 | 9 | 58 |
In Loving Memory | 1979 to 1986 | 5 | 37 |
Jeeves & Wooster | 1990 to 1993 | 4 | 23 |
Keeping Up Appearances, | 1990 to 1995 | 5 | 44 |
Man About The House | 1973 to 1976 | 6 | 39 |
Me and my Girl with Richard O'Sullivan. | 1984 to 1988 | 6 | 52 |
Mind Your Language | 1977 to 1985 | 4 | 42 |
Monarch Of The Glen | 2000 to 2005 | 7 | 64 |
Nearest and Dearest | 1968 to 1973 | 7 | 45 |
Oh Dr Beeching! | 1996 to 1997 | 2 | 20 |
One Foot In The Grave | 1990 to late 2000 | 6 | 42 |
Open All Hours | 1976 to 1985 | 4 | 26 |
Potter (Arthur Lowe) | 1979 to 1983 | 3 | 20 |
Rich tea and sympathy. | 1991 | 1 | 6 |
Rising Damp | 1974 to 1978 | 4 | 28 |
Robins Nest | 1977 to 1981 | 6 | 48 |
Oh No It's Selwyn Froggitt | 1974 to 1978 | 4 | 29 |
Some Mothers Do have em | 1973 to 1978 | 3 | 23 |
That's my Boy | 1981 to 1986 | 5 | 37 |
The Good Life | 1975 to 1978 | 4 | 30 |
The Magnificent Evans | 1984 | 1 | 6 |
The Other One | 1977 to 1979 | 2 | 13 |
The Upper Hand | 1990 to 1996 | 7 | 94 |
The Vital Spark | 1965 to 1974 | 3 | 21 |
Three up Two Down | 1985 to 1989 | 4 | 25 |
To The Manor Born | 1979 to 1981 | 3 | 20 |
Two In Clover | 1969 to 1970 | 2 | 13 |
Uncle Silas | 2001 to 2003 | 1 | 12 |
Vicar Of Dibley | 1994 to 2000 | 3 | 20 |
Waiting For God | 1990 to 1994 | 5 | 47 |
Yes Minister | 1980 to 1988 | 5 | 39 |
You Rang MLord | 1988 tol 1993 | 4 | 26 |
It Ain't Half Hot Mum | 1974 and 1981 | 8 | 56 |
Last edited by a moderator: